<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Media Hoop Dreams: The Smart Kids&#8217; NBA</title>
	<atom:link href="http://drstarcat.com/archives/274/feed" rel="self" type="application/rss+xml" />
	<link>http://drstarcat.com/archives/274</link>
	<description></description>
	<lastBuildDate>Tue, 24 Aug 2010 05:31:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: mbt shoes</title>
		<link>http://drstarcat.com/archives/274/comment-page-1#comment-1316</link>
		<dc:creator>mbt shoes</dc:creator>
		<pubDate>Tue, 13 Jul 2010 14:17:10 +0000</pubDate>
		<guid isPermaLink="false">http://drstarcat.com/?p=274#comment-1316</guid>
		<description>Here elaborates the matter not only extensively but also detailly .I support the write&#039;s unique point.It is useful and benefit to your daily life.You can go thosetp  &lt;a href=&quot;http://www.chaneloutletstores.com/chanel-travelbags.html&quot; rel=&quot;nofollow&quot;&gt;http://www.chaneloutletstores.com/chanel-travel...&lt;/a&gt;    sits to know more relate things.They are strongly recommended by friends.Personally</description>
		<content:encoded><![CDATA[<p>Here elaborates the matter not only extensively but also detailly .I support the write&#39;s unique point.It is useful and benefit to your daily life.You can go thosetp  <a href="http://www.chaneloutletstores.com/chanel-travelbags.html" rel="nofollow"></a><a href="http://www.chaneloutletstores.com/chanel-travel.." rel="nofollow">http://www.chaneloutletstores.com/chanel-travel..</a>.    sits to know more relate things.They are strongly recommended by friends.Personally</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: basketball shoes</title>
		<link>http://drstarcat.com/archives/274/comment-page-1#comment-1294</link>
		<dc:creator>basketball shoes</dc:creator>
		<pubDate>Tue, 08 Jun 2010 06:57:06 +0000</pubDate>
		<guid isPermaLink="false">http://drstarcat.com/?p=274#comment-1294</guid>
		<description>Here elaborates the &lt;a href=&quot;http://cake-like.com&quot; rel=&quot;nofollow&quot;&gt;cake-like.com&lt;/a&gt; matter not only extensively but also detailly .I support the write&#039;s &lt;a href=&quot;http://cake-like.com&quot; rel=&quot;nofollow&quot;&gt;cake-like.com&lt;/a&gt; unique point.It is useful and benefit to your daily life.You can &lt;a href=&quot;http://www.cake-like.com&quot;  rel=&quot;nofollow&quot;&gt;cake-like.com&lt;/a&gt;  go those sits to know more relate things.They are strongly recommended by friends.Personally</description>
		<content:encoded><![CDATA[<p>Here elaborates the <a href="http://cake-like.com" rel="nofollow">cake-like.com</a> matter not only extensively but also detailly .I support the write&#39;s <a href="http://cake-like.com" rel="nofollow">cake-like.com</a> unique point.It is useful and benefit to your daily life.You can <a href="http://www.cake-like.com"  rel="nofollow">cake-like.com</a>  go those sits to know more relate things.They are strongly recommended by friends.Personally</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: davidkpark</title>
		<link>http://drstarcat.com/archives/274/comment-page-1#comment-1261</link>
		<dc:creator>davidkpark</dc:creator>
		<pubDate>Sat, 16 Jan 2010 07:14:38 +0000</pubDate>
		<guid isPermaLink="false">http://drstarcat.com/?p=274#comment-1261</guid>
		<description>Was told by a seed VC that a new media (consumer) startup needs 50K monthly repeats before they would even consider having a meeting, let alone investing.</description>
		<content:encoded><![CDATA[<p>Was told by a seed VC that a new media (consumer) startup needs 50K monthly repeats before they would even consider having a meeting, let alone investing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: davidkpark</title>
		<link>http://drstarcat.com/archives/274/comment-page-1#comment-1251</link>
		<dc:creator>davidkpark</dc:creator>
		<pubDate>Sat, 16 Jan 2010 00:14:38 +0000</pubDate>
		<guid isPermaLink="false">http://drstarcat.com/?p=274#comment-1251</guid>
		<description>Was told by a seed VC that a new media (consumer) startup needs 50K monthly repeats before they would even consider having a meeting, let alone investing.</description>
		<content:encoded><![CDATA[<p>Was told by a seed VC that a new media (consumer) startup needs 50K monthly repeats before they would even consider having a meeting, let alone investing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Fulcrum and The Funnel &#124; innonate</title>
		<link>http://drstarcat.com/archives/274/comment-page-1#comment-1250</link>
		<dc:creator>The Fulcrum and The Funnel &#124; innonate</dc:creator>
		<pubDate>Thu, 14 Jan 2010 04:55:32 +0000</pubDate>
		<guid isPermaLink="false">http://drstarcat.com/?p=274#comment-1250</guid>
		<description>[...] on a post by Ryan Janssen, the outgoing EIR at Rose Tech Ventures and Founder of SetJam, called &quot;New Media Hoop Dreams.&quot;      About Nate WestheimerNate is the Co-Founder and VP Product of AnyClip. He is also the [...]</description>
		<content:encoded><![CDATA[<p>[...] on a post by Ryan Janssen, the outgoing EIR at Rose Tech Ventures and Founder of SetJam, called &quot;New Media Hoop Dreams.&quot;      About Nate WestheimerNate is the Co-Founder and VP Product of AnyClip. He is also the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: drstarcat</title>
		<link>http://drstarcat.com/archives/274/comment-page-1#comment-1249</link>
		<dc:creator>drstarcat</dc:creator>
		<pubDate>Wed, 13 Jan 2010 19:21:17 +0000</pubDate>
		<guid isPermaLink="false">http://drstarcat.com/?p=274#comment-1249</guid>
		<description>I like the metaphor.  The fulcrum essentially seems like your &quot;idea&quot;.  That&lt;br&gt;problem that you have unique insight into.  For a new media company, it had&lt;br&gt;better be very tall because you&#039;re going to need to generate a lot of&lt;br&gt;leverage.&lt;br&gt;&lt;br&gt;The funnel is your execution.  It&#039;s the tactical things you do to get people&lt;br&gt;to do what you need them to in order to make money.&lt;br&gt;&lt;br&gt;Of course, the fact remains that building and adequate funnel for a fulcrum&lt;br&gt;big enough to pay-off in the new media space is extremely hard and resource&lt;br&gt;(i.e time and money) intensive.  You probably get 1 shot every four years,&lt;br&gt;so you BETTER make sure the market is right and that you execute perfectly!</description>
		<content:encoded><![CDATA[<p>I like the metaphor.  The fulcrum essentially seems like your &#8220;idea&#8221;.  That<br />problem that you have unique insight into.  For a new media company, it had<br />better be very tall because you&#39;re going to need to generate a lot of<br />leverage.</p>
<p>The funnel is your execution.  It&#39;s the tactical things you do to get people<br />to do what you need them to in order to make money.</p>
<p>Of course, the fact remains that building and adequate funnel for a fulcrum<br />big enough to pay-off in the new media space is extremely hard and resource<br />(i.e time and money) intensive.  You probably get 1 shot every four years,<br />so you BETTER make sure the market is right and that you execute perfectly!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: innonate</title>
		<link>http://drstarcat.com/archives/274/comment-page-1#comment-1248</link>
		<dc:creator>innonate</dc:creator>
		<pubDate>Wed, 13 Jan 2010 19:04:29 +0000</pubDate>
		<guid isPermaLink="false">http://drstarcat.com/?p=274#comment-1248</guid>
		<description>Ryan,&lt;br&gt;&lt;br&gt;I think the key here is to always bet on a fulcrum and a funnel, not a mere &quot;idea.&quot; &lt;br&gt;&lt;br&gt;Here&#039;s the hypothesis:&lt;br&gt;&lt;br&gt;The fulcrum is the value of your company. Its your unfair advantage. Maybe its insight into a mass of customers, or foresight into the future of your competition, but the fulcrum is the value you create and the value you leverage off of. &lt;br&gt;&lt;br&gt;The funnel is how you get people to push a lever (on the Web, it&#039;s a button) and realize the company&#039;s value. In the funnel is an Experience  -- Usability, Findability, Likeability, Ability, etc -- which leads people to you and to press the lever which outputs the value.&lt;br&gt;&lt;br&gt;That, is what a startup is about -- and it&#039;s the use-case for VC investment -- and if the economics of your fulcrum and funnel aren&#039;t good enough, you haven&#039;t addressed a large enough market problem or solved it in a compelling enough way.&lt;br&gt;&lt;br&gt;Thoughts?</description>
		<content:encoded><![CDATA[<p>Ryan,</p>
<p>I think the key here is to always bet on a fulcrum and a funnel, not a mere &#8220;idea.&#8221; </p>
<p>Here&#39;s the hypothesis:</p>
<p>The fulcrum is the value of your company. Its your unfair advantage. Maybe its insight into a mass of customers, or foresight into the future of your competition, but the fulcrum is the value you create and the value you leverage off of. </p>
<p>The funnel is how you get people to push a lever (on the Web, it&#39;s a button) and realize the company&#39;s value. In the funnel is an Experience  &#8212; Usability, Findability, Likeability, Ability, etc &#8212; which leads people to you and to press the lever which outputs the value.</p>
<p>That, is what a startup is about &#8212; and it&#39;s the use-case for VC investment &#8212; and if the economics of your fulcrum and funnel aren&#39;t good enough, you haven&#39;t addressed a large enough market problem or solved it in a compelling enough way.</p>
<p>Thoughts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: drstarcat</title>
		<link>http://drstarcat.com/archives/274/comment-page-1#comment-1245</link>
		<dc:creator>drstarcat</dc:creator>
		<pubDate>Wed, 13 Jan 2010 15:02:28 +0000</pubDate>
		<guid isPermaLink="false">http://drstarcat.com/?p=274#comment-1245</guid>
		<description>Thanks for the real numbers on someone doing this well.  Just build cool&lt;br&gt;stuff and hope the money comes, it is tempting isn&#039;t it?  Maybe we should&lt;br&gt;just give up the business pretense and call ourselves &quot;digital artists&quot;&lt;br&gt;instead!</description>
		<content:encoded><![CDATA[<p>Thanks for the real numbers on someone doing this well.  Just build cool<br />stuff and hope the money comes, it is tempting isn&#39;t it?  Maybe we should<br />just give up the business pretense and call ourselves &#8220;digital artists&#8221;<br />instead!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Orlando</title>
		<link>http://drstarcat.com/archives/274/comment-page-1#comment-1244</link>
		<dc:creator>Paul Orlando</dc:creator>
		<pubDate>Wed, 13 Jan 2010 14:34:57 +0000</pubDate>
		<guid isPermaLink="false">http://drstarcat.com/?p=274#comment-1244</guid>
		<description>Nice back of the envelope assessment. Such simple calculations and yet lots of startups don&#039;t think through this. I came across the fallacy of a pure Ad or Freemium model when studying this a few years ago for a client.&lt;br&gt;A thought on your Freemium numbers. I&#039;ve seen the purchase % move up, for example in Evernote, which has raised that % over time. The latest number I saw for them was about 1.5%, though that is still not enough to cover their costs. &lt;br&gt;The thing about these models is, they are just so tempting. Imagine, you can build something without having to worry about the hard stuff like how to make money.</description>
		<content:encoded><![CDATA[<p>Nice back of the envelope assessment. Such simple calculations and yet lots of startups don&#39;t think through this. I came across the fallacy of a pure Ad or Freemium model when studying this a few years ago for a client.<br />A thought on your Freemium numbers. I&#39;ve seen the purchase % move up, for example in Evernote, which has raised that % over time. The latest number I saw for them was about 1.5%, though that is still not enough to cover their costs. <br />The thing about these models is, they are just so tempting. Imagine, you can build something without having to worry about the hard stuff like how to make money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: drstarcat</title>
		<link>http://drstarcat.com/archives/274/comment-page-1#comment-1237</link>
		<dc:creator>drstarcat</dc:creator>
		<pubDate>Tue, 12 Jan 2010 21:09:37 +0000</pubDate>
		<guid isPermaLink="false">http://drstarcat.com/?p=274#comment-1237</guid>
		<description>Just so I can understand this, I think you&#039;re saying two things: Monthly&lt;br&gt;Revenue/Daily Active is a cleaner metric and the revenue won&#039;t be generated&lt;br&gt;by what is essentially advertising.&lt;br&gt;&lt;br&gt;If I understand #1 correctly, Monthly Revenue/Daily Active would be how much&lt;br&gt;money a site would make in a month off of a user who comes to the site every&lt;br&gt;day (even if that &quot;user&quot; isn&#039;t really the same individual).&lt;br&gt;&lt;br&gt;If that&#039;s the case, that person on my model would generate about  30 visits,&lt;br&gt;90 pageviews (3 pageviews/ visit), and 270 ad impressions (3 ads/page), and&lt;br&gt;at a $4 CPM would generate about $1/month, which is exactly the number you&lt;br&gt;say FB makes.&lt;br&gt;&lt;br&gt;If all of the above is correct (and I&#039;m really asking), then it still seems&lt;br&gt;like we&#039;re playing the same game (with you using a cleaner metric that&lt;br&gt;bundles some of the assumptions).&lt;br&gt;&lt;br&gt;My question, I guess, would be, how does this change the enormous burden of&lt;br&gt;user acquisition?  And if the revenue isn&#039;t coming from CPM, or Affiliate,&lt;br&gt;or Freemium (all of which produce roughly the same numbers), is there&lt;br&gt;something else that will generate BETTER numbers?&lt;br&gt;&lt;br&gt;I know you cite Zynga, but do you really believe it&#039;s all going to come from&lt;br&gt;virtual goods and that virtual goods will beat lead gen for real goods on a&lt;br&gt;rev/visit or rev/MAU long-term?  If not that, then what?&lt;br&gt;&lt;br&gt;The final point is indisputable--your product has to be SMOKING hot, which&lt;br&gt;goes back to my original point: as an entrepreneur you&#039;ll have to take&lt;br&gt;something like a $100k personal risk to even hope to produce something&lt;br&gt;incredible enough to show those numbers and justify an investment (which&lt;br&gt;will then hopefully take you to the $10 million point).</description>
		<content:encoded><![CDATA[<p>Just so I can understand this, I think you&#39;re saying two things: Monthly<br />Revenue/Daily Active is a cleaner metric and the revenue won&#39;t be generated<br />by what is essentially advertising.</p>
<p>If I understand #1 correctly, Monthly Revenue/Daily Active would be how much<br />money a site would make in a month off of a user who comes to the site every<br />day (even if that &#8220;user&#8221; isn&#39;t really the same individual).</p>
<p>If that&#39;s the case, that person on my model would generate about  30 visits,<br />90 pageviews (3 pageviews/ visit), and 270 ad impressions (3 ads/page), and<br />at a $4 CPM would generate about $1/month, which is exactly the number you<br />say FB makes.</p>
<p>If all of the above is correct (and I&#39;m really asking), then it still seems<br />like we&#39;re playing the same game (with you using a cleaner metric that<br />bundles some of the assumptions).</p>
<p>My question, I guess, would be, how does this change the enormous burden of<br />user acquisition?  And if the revenue isn&#39;t coming from CPM, or Affiliate,<br />or Freemium (all of which produce roughly the same numbers), is there<br />something else that will generate BETTER numbers?</p>
<p>I know you cite Zynga, but do you really believe it&#39;s all going to come from<br />virtual goods and that virtual goods will beat lead gen for real goods on a<br />rev/visit or rev/MAU long-term?  If not that, then what?</p>
<p>The final point is indisputable&#8211;your product has to be SMOKING hot, which<br />goes back to my original point: as an entrepreneur you&#39;ll have to take<br />something like a $100k personal risk to even hope to produce something<br />incredible enough to show those numbers and justify an investment (which<br />will then hopefully take you to the $10 million point).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
