<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: The History of Tomorrow&#8217;s Internet: Identity (iCards, pt 2)</title>
	<link>http://drstarcat.com/archives/27</link>
	<description></description>
	<pubDate>Thu, 20 Nov 2008 08:50:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: 9ecf750079d4</title>
		<link>http://drstarcat.com/archives/27#comment-209</link>
		<dc:creator>9ecf750079d4</dc:creator>
		<pubDate>Wed, 14 May 2008 05:22:47 +0000</pubDate>
		<guid>http://drstarcat.com/archives/27#comment-209</guid>
		<description>&lt;strong&gt;9ecf750079d4...&lt;/strong&gt;

9ecf750079d40714f301...</description>
		<content:encoded><![CDATA[<p><strong>9ecf750079d4&#8230;</strong></p>
<p>9ecf750079d40714f301&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kick</title>
		<link>http://drstarcat.com/archives/27#comment-177</link>
		<dc:creator>Kick</dc:creator>
		<pubDate>Wed, 23 Apr 2008 23:19:59 +0000</pubDate>
		<guid>http://drstarcat.com/archives/27#comment-177</guid>
		<description>Looking at the diagram I want to share with you that within our discussions to solve the identity discussion we more and more draw the four corner model as being used with related network/ infrastructure projects like Postal services, electricity and banking. (issuerconsumer&#62;merchantacquirer) Please check  the following presentation for understanding my point (leave out the dominant role for banking, because this can be any party.....)
http://www.youtube.com/watch?v=Nu3W3ECxlM8&#38;feature=related</description>
		<content:encoded><![CDATA[<p>Looking at the diagram I want to share with you that within our discussions to solve the identity discussion we more and more draw the four corner model as being used with related network/ infrastructure projects like Postal services, electricity and banking. (issuerconsumer&gt;merchantacquirer) Please check  the following presentation for understanding my point (leave out the dominant role for banking, because this can be any party&#8230;..)<br />
<a href="http://www.youtube.com/watch?v=Nu3W3ECxlM8&amp;feature=related" rel="nofollow">http://www.youtube.com/watch?v=Nu3W3ECxlM8&amp;feature=related</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: drstarcat</title>
		<link>http://drstarcat.com/archives/27#comment-45</link>
		<dc:creator>drstarcat</dc:creator>
		<pubDate>Mon, 17 Mar 2008 20:47:47 +0000</pubDate>
		<guid>http://drstarcat.com/archives/27#comment-45</guid>
		<description>Just wanted to thank &lt;a href="http://identitywoman.net" rel="nofollow"&gt;Kaliya Hamlin&lt;/a&gt; for pointing out some errors (that I fixed) in this post shortly after I published it.  Thanks Kaliya!</description>
		<content:encoded><![CDATA[<p>Just wanted to thank <a href="http://identitywoman.net" rel="nofollow">Kaliya Hamlin</a> for pointing out some errors (that I fixed) in this post shortly after I published it.  Thanks Kaliya!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
